ISO 14064 - Greenhouse Gas Lead Verifier

Student taking online training

Course Category

Sustainability

Course Duration

4 Days

Continuing Education Units

3.2

Course Fee

USD $1,800.00
GBP £1,386.00
Request a Class

Early Bird Fee*

USD $1,715.00
*Subject to availability

Upcoming Sessions

Feb 16, 17, 18, 19, 23, 24, 25, 26, 2026
USA - ET (Virtual)
 Enroll
Feb 16, 17, 18, 19, 23, 24, 25, 26, 2026
London - GMT (Virtual)
 Enroll
Feb 16, 17, 18, 19, 23, 24, 25, 26, 2026
India - IST (Virtual)
 Enroll

View all sessions

Course Details

ISO 14064 Greenhouse Gas Lead Verifier

The GHG Lead Verifier Course is designed for professionals seeking to gain the knowledge and skills necessary to become auditors for Greenhouse Gas (GHG) verification systems. This comprehensive course focuses on the auditing process for GHG emissions and the principles behind environmental management systems that comply with international standards such as ISO 14064 and ISO 14065.

Students attending this course will learn the requirements and best practices for the design, development, management, reporting and verification of an organization's GHG inventory.

Duration

4 days

Course Objectives

Participants will learn the principles and frameworks for GHG quantification and reporting, as well as the differences between various GHG standards.

Students will understand the GHG verification process, covering both the technical and procedural aspects of conducting GHG audits. This includes planning and managing audits, reviewing GHG data and reports, assessing the effectiveness of GHG management systems, and applying sampling techniques for GHG verification.

The course also covers the leadership skills necessary for GHG audits, including managing audit teams, handling client communications, addressing findings, and preparing audit reports.

Who is it for?

  • Sustainability and ESG professionals responsible for implementing and tracking ESG initiatives.
  • Sustainability professionals with responsibilities of reporting the system performance to management
  • Individuals who want to pursue a career as GHG auditors
  • Financial professionals interested in GHG reporting
  • Internal auditors working for organizations required to report GHG emissions.
  • Environmental, Social, and Governance Consultants
  • Sustainability managers interested in “speaking the same language” as the 3rd party auditors they will be audited by

Materials

Students will get access to electronic materials online for reference during and after the course. Although ERM CVS will make an effort to have standards available to the students for reference during the course, due to copyright, it is expected that students bring their own standards to the course.

Course Highlights

  • Understanding GHG protocols and standards
  • ISO 14064-1 overview
  • GHG quantification and reporting
  • Audit methodology
  • Regulatory frameworks
  • Risk assessment and data evaluation
  • Verification process (ISO 14064-3)
  • External Assurance

Prerequisites

Students are expected to have a background in environmental science, sustainability, or a related field, and ideally some experience in auditing, environmental management systems, or GHG reporting. No prior GHG auditing experience is required.

Full Class Schedule

Date and Time Location Fees  
Feb 16, 2026 9:00 AM - 1:00 PM ET
Feb 17, 2026 9:00 AM - 1:00 PM ET
Feb 18, 2026 9:00 AM - 1:00 PM ET
Feb 19, 2026 9:00 AM - 1:00 PM ET
Feb 23, 2026 9:00 AM - 1:00 PM ET
Feb 24, 2026 9:00 AM - 1:00 PM ET
Feb 25, 2026 9:00 AM - 1:00 PM ET
Feb 26, 2026 9:00 AM - 1:00 PM ET
USA - ET (Virtual)USD $1,800.00Enroll
Feb 16, 2026 2:00 PM - 6:00 PM GMT
Feb 17, 2026 2:00 PM - 6:00 PM GMT
Feb 18, 2026 2:00 PM - 6:00 PM GMT
Feb 19, 2026 2:00 PM - 6:00 PM GMT
Feb 23, 2026 2:00 PM - 6:00 PM GMT
Feb 24, 2026 2:00 PM - 6:00 PM GMT
Feb 25, 2026 2:00 PM - 6:00 PM GMT
Feb 26, 2026 2:00 PM - 6:00 PM GMT
London - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll
Feb 16, 2026 6:30 PM - 10:30 PM
Feb 17, 2026 6:30 PM - 10:30 PM
Feb 18, 2026 6:30 PM - 10:30 PM
Feb 19, 2026 6:30 PM - 10:30 PM
Feb 23, 2026 6:30 PM - 10:30 PM
Feb 24, 2026 6:30 PM - 10:30 PM
Feb 25, 2026 6:30 PM - 10:30 PM
Feb 26, 2026 6:30 PM - 10:30 PM
India - IST (Virtual)USD $1,800.00Enroll
Mar 17, 2026 9:00 AM - 1:00 PM ET
Mar 18, 2026 9:00 AM - 1:00 PM ET
Mar 19, 2026 9:00 AM - 1:00 PM ET
Mar 20, 2026 9:00 AM - 1:00 PM ET
Mar 23, 2026 9:00 AM - 1:00 PM ET
Mar 24, 2026 9:00 AM - 1:00 PM ET
Mar 25, 2026 9:00 AM - 1:00 PM ET
Mar 26, 2026 9:00 AM - 1:00 PM ET
USA - ET (Virtual)USD $1,800.00Enroll
Mar 17, 2026 2:00 PM - 6:00 PM GMT
Mar 18, 2026 2:00 PM - 6:00 PM GMT
Mar 19, 2026 2:00 PM - 6:00 PM GMT
Mar 20, 2026 2:00 PM - 6:00 PM GMT
Mar 23, 2026 2:00 PM - 6:00 PM GMT
Mar 24, 2026 2:00 PM - 6:00 PM GMT
Mar 25, 2026 2:00 PM - 6:00 PM GMT
Mar 26, 2026 2:00 PM - 6:00 PM GMT
London - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll
Mar 17, 2026 6:30 PM - 10:30 PM
Mar 18, 2026 6:30 PM - 10:30 PM
Mar 19, 2026 6:30 PM - 10:30 PM
Mar 20, 2026 6:30 PM - 10:30 PM
Mar 23, 2026 6:30 PM - 10:30 PM
Mar 24, 2026 6:30 PM - 10:30 PM
Mar 25, 2026 6:30 PM - 10:30 PM
Mar 26, 2026 6:30 PM - 10:30 PM
India - IST (Virtual)USD $1,800.00Enroll
Apr 13, 2026 12:00 AM GMTLondon - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll
Apr 13, 2026 9:00 AM - 1:00 PM ET
Apr 14, 2026 9:00 AM - 1:00 PM ET
Apr 15, 2026 9:00 AM - 1:00 PM ET
Apr 16, 2026 9:00 AM - 1:00 PM ET
Apr 20, 2026 9:00 AM - 1:00 PM ET
Apr 21, 2026 9:00 AM - 1:00 PM ET
Apr 22, 2026 9:00 AM - 1:00 PM ET
Apr 23, 2026 9:00 AM - 1:00 PM ET
USA - ET (Virtual)USD $1,800.00Enroll
Apr 13, 2026 2:00 PM - 6:00 PM GMT
Apr 14, 2026 2:00 PM - 6:00 PM GMT
Apr 15, 2026 2:00 PM - 6:00 PM GMT
Apr 16, 2026 2:00 PM - 6:00 PM GMT
Apr 20, 2026 2:00 PM - 6:00 PM GMT
Apr 21, 2026 2:00 PM - 6:00 PM GMT
Apr 22, 2026 2:00 PM - 6:00 PM GMT
Apr 23, 2026 2:00 PM - 6:00 PM GMT
London - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll
May 18, 2026 9:00 AM - 1:00 PM ET
May 19, 2026 9:00 AM - 1:00 PM ET
May 20, 2026 9:00 AM - 1:00 PM ET
May 21, 2026 9:00 AM - 1:00 PM ET
May 25, 2026 9:00 AM - 1:00 PM ET
May 26, 2026 9:00 AM - 1:00 PM ET
May 27, 2026 9:00 AM - 1:00 PM ET
May 28, 2026 9:00 AM - 1:00 PM ET
USA - ET (Virtual)USD $1,800.00Enroll
May 18, 2026 2:00 PM - 6:00 PM GMT
May 19, 2026 2:00 PM - 6:00 PM GMT
May 20, 2026 2:00 PM - 6:00 PM GMT
May 21, 2026 2:00 PM - 6:00 PM GMT
May 25, 2026 2:00 PM - 6:00 PM GMT
May 26, 2026 2:00 PM - 6:00 PM GMT
May 27, 2026 2:00 PM - 6:00 PM GMT
May 28, 2026 2:00 PM - 6:00 PM GMT
London - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll
Jun 15, 2026 12:00 AM GMTLondon - GMT (Virtual)USD $1,800.00
GBP £1,386.00
Enroll